
Equipment Purpose:
This model of 3D CNC pipe bending machine is primarily used for bending round pipes, square pipes, hollow pipes, solid rods, and special-shaped pipes. Materials include carbon steel pipes, stainless steel, aluminum profiles, high-temperature alloys, and other non-ferrous metal pipes.
This CNC automatic right-hand (clockwise) bending machine features a high-rigidity mechanical structure design based on dynamic mechanics principles and precision manufacturing technology. While maintaining structural strength, the compact bending arm and bending head design provide maximum bending space, minimizing machine interference to the lowest possible level. Equipped with an automated programming control system, it ensures that even high-difficulty bending tasks for various steel pipes can easily meet the dual requirements of high-volume production and high precision.
It employs a Mitsubishi (Japan) high-performance PLC, a multi-axis motion controller, and fiber optic communication.
The bending process utilizes a high-precision gear set combined with a high-precision reducer drive, offering high accuracy and strong rigidity. It achieves optimal transmission efficiency, with a repeatability accuracy of up to ±0.03 mm, as well as low noise and long service life. The feeding and rotation transmissions use a reducer directly connected to a gear drive mechanism, providing high repeatability positioning accuracy and long service life.
| 规格说明 | Specification | |
| 最大弯曲直径 | Maximum bending diameter | 39 |
最大弯曲半径(可定制) | Maximum bending radius (customizable) | 150mm |
| 最大弯曲角度 | Maximum bending angle | 190° |
最大穿芯有效距离(可定制) | Maximum effective distance of core insertion (customizable) | 3300mm |
弯曲速度 | Bending speed | Max.160° |
转管速度 | Barrel rotation speed | Max.260° |
送料速度 | Feeding speed | Max.800mm |
弯管精度 | Tube bending accuracy | ±0.03° |
转管精度 | Barrel turning accuracy | ±0.03° |
送料精度 | Feeding accuracy | ±0.03mm |
设备重量(单层) | Equipment weight (single layer) | 1750 |
设备重量(多层) | Equipment weight (multi-layer) | 2350 |
设备长度(单层) | Equipment length (single layer) | 4200 |
设备长度(多层) | Equipment length (multi-layer) | 4700 |
设备宽度(单层) | Equipment width (single layer) | 1050 |
设备宽度(多层) | Device width (multi-layer) | 1050 |
设备高度 | Equipment height | 1450 |
操作高度 | Operating height | 1050 |
| 标配模具 STANDARD TOOLING | 模具选配 OPTIONAL TOOLING | 机械选配功能 OPTIONALFUNCTION |
| 直径模一个Bending Die x1 | 后导模 Wiper Die | 推弯功能 Push Bending (T) |
夹模一个Clamp Die x1 | 通芯(工件需求)Mandrel | 3D弯管干涉模拟功能 3D Simulation of Bending Process |
| 导模一个Pressure Die x1 | 通芯杆(特别规格)Mandrel Rod(Special) | 3D模拟功能 3D Simulation of Tube Application |
束头一组 Tube Collet x1 | 打孔功能 Hole Punching | |
通芯杆(标准)Mandrel Rod (standard) | 拆模功能 Split Die Device |
